


| Class Code
|
Description |
|---|
| 91111 | Air Conditioning - Service only, no installation (for installation use 95647) |
| 91150 | Appliance Installation Comm - No residential, apartment. No cutting, slicing equipment |
| 91155 | Appliances and Accessories - Installation, servicing and repair of household appliances & accessories. No commercial appliances. |
| 91342 | Carpentry - Commercial Only. Includes framing, woodwork, trim, wooden doors, cabinet installation, shelving and rough carp work. NO roofing or exterior work on buildings exceeding 3 stories. |
| 91344 | Carpentry - Handyman -No roofing, foundation repair or new construction. Service & repair work only. Maximum $1,000 per job with license - $500 without license. Colorado $1,000 maximum with or without license. |
| 91341 | Carpentry - Interior - Finish carp, cabinet installation, only. No interior room remodel (use 91340) |
| 91340 | Carpentry - Residential Only. Includes structural and non-structural remodeling and repair. All roofing work must be subcontracted. Exterior framing as a subcontractor not allowed. No Exterior work on buildings exceeding 3 stories. Examples: Kitchen & bathroom remodeling & decking. Work also may include adding square footage such as a second story or room additions. |
| 91405 | Carpet, Rug, Furniture or Upholstery Cleaning - on customer premises only, no shop exposure. |
| 91436 | Ceiling or Wall Installation - metal, acoustic |
| 91551 | Communications/Telephone Equipment Installation - wiring,cables & circuits for telephone and communications equip. operating at <50 volts. NO telephone line construction, burglar, fire alarm or emergency systems work |
| 91560 | Concrete Construction - Buildings & Dwellings. Includes pouring, placing & finishing concrete. NO residential foundation work, no exterior work on buildings exceeding 3 stories, and no pool construction |
| 91577 | Conduit Construction -installation of communication or electrical encasement. Maximum depth 8 feet. |
| 91629 | Debris Removal - No roof tear-off, soft demo or janitorial work. |
| 91746 | Door/Millwork Installation - No window work. |
| 92102 | Drilling - Water - Private water drilling with limited agricultural exposure. No water quality testing or municipal work. |
| 92215 | Driveway, Parking Area or Sidewalk -Includes pouring, placing & finishing of above-grade concrete flatwork, asphalt or paver installation. No street or road work. No grading or excavation other than incidental to paving. |
| 92338 | Drywall or Wallboard Installation - Residential service, repair or remodeling only. No New Residential work. New commercial OK. No insulation work. |
| 92478 | Electrical Work within Buildings - No power line construction or pole work. No burglar or fire alarm system, electrical machinery or auxiliary apparatus work. |
| 94007 | Excavation -Maximum depth 8 feet. No street and road, agricultural or building demo other than outbuildings. |
| 94276 | Fence Erection Contractors - No child-safety or electrically charged fencing. Incidental automated gates acceptable. No manufacture of metal fences--erection only with no other welding exposure. |
| 94569 | Floor Covering Installation - No dealers. Installation of carpeting, laminate and hardwood flooring. -- Ceramic tile, stone, marble or terrazzo work should be separately classified. |
| 95410 | Grading -No street and road or agriculture work. Snow removal ok with no public street, road or highway work (driveways and parking lots ok). |
| 95647 | Heating and Air Conditioning Systems - No refrigeration, Cold Storage, or liquefied petroleum gas (LPG) equipment sales or work. |
| 96053 | House Furnishing Installation - Residential Only. Includes installation of pictures, mirrors, window treatments and closet organizers. No furniture repair or moving services. For residential appliance installation see 91155. |
| 96816 | Janitorial - COMMERCIAL OFFICES ONLY - No residential exposures, model homes, retail work or sales of chemicals or cleaning supplies. |
| 97047 | Landscape Maintenance & Gardening - Basic landscape/lawn care service-mowing, mulching, planting, over-the-counter fertilizer/weed control--NO pesticides, tree trim/removal. Decks, decorative retaining walls, fountain, pond or cement work (other than mow strips) should be separately rated. |
| 97447 | Masonry - Includes cutting & laying of bricks, block, stone and other unit masonry or clay product and mortar work- NO exterior work on buildings exceeding 3 stories, chimney or cast-in-place concrete work. |
| 97650 | Metal Erection - Decorative - Interior work only, non-structural, office partions or work stations. |
| 98304 | Painting Exterior - Buildings & appurtenant structures only, incl. walkways/fences, surface prep & faux/texture painting. NO waterproofing, exterior work on buildings exceeding 3 stories or roof painting. No work on tanks, street and road or bridges. |
| 98305 | Painting Interior - no exterior, no waterproofing. |
| 98344 | Paperhanging - Includes surface preparation, covering walls and ceilings with wallpaper, fabric, vinyl or other wall coverings. |
| 98449 | Plastering or Stucco Work - COMMERCIAL WORK ONLY. No residential. Excludes Exterior Insulation and Finish Systems (EIFS) work and exterior work on buildings exceeding 3 stories in height. Not Available in CA |
| 98482 | Plumbing Commercial - No fire sprinklers, liquefied petroleum gas (LPG), septic tank, excavation, swimming pools, process piping, public utilities, hospitals or industrial work, or steam/boiler work. Water softener installation, okay to break concrete & repair to install pipes, lay sewer line/pipe drain and use ditch witch for underground lines (apartments allowed). Lawn sprinklers installation ok. Only 100% Service/Repair and/or Commercial risks permitted in this class. Not Available in CA. |
| 98483 | Plumbing Residential - NO New Residential work allowed. Water softener installation, okay to break concrete & repair to install pipes, lay sewer line/pipe drain and use ditch witch for underground lines. Lawn sprinklers installation ok. Only 100% Service/Repair and/or Commercial risks permitted in this class. Not Available in CA. |
| 98502 | Prefabricated Building Erection - Intended for light , non-habitational service or outbuildings. No commercial retail usage. |
| 98636 | Refrigeration Equipment - Installation, service and repair of commercial refrigeration systems. No Wholesale cold storage, liquefied petroleum gas (LPG) equipment sales or work. |
| 99650 | Satellite Dish Installation - Service or repair - No work on buildings exceeding 3 stories in height. |
| 98805 | Septic Tank Cleaning - No RV work. No work below 8 feet |
| 98806 | Septic Tank Installation -No RV, blasting or work below 8 feet. |
| 98820 | Sewer Mains Construction - No work below 8 feet. No blasting. |
| 98967 | Siding and Gutter - Installation includes soffit/fascia and decorative shutters. No spray on siding/roofing/roof flashings or work on buildings exceeding 3 stories. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
| 99004 | Sign Painting - No sign erection or work over 2 stories. |
| 99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work -Installation and repair of these materials to floors, walls or counter-tops. NO swimming pool work or roofing operations. |
| 99946 | Water Mains Construction -No work below 8 feet. No blasting. |
General Liability Coverage
The Contractor Program provides general liability coverage for trade contractors for both commercial and residential work. It is designed to meet the needs of small artisan contactors conducting business within the trades and construction industry. Credit available for the service, repair & replacement ONLY risks. See the eligible classes for list of construction & service contractors we can write. Contractors are also limited by their size. The maximum allowable exposures are receipts of $1,500,000. Maximum premium varies by state (AZ - $7,500 / CA - $15,000 / CO - $15,000 / NV - $10,000 / OR - $10,000 / TX - $12,500 / UT - $15,000 / WA - 15,000). Policies may be written for one year and renewed annually. See rating for definition of payrolls.
Limits| Annual Minimum Premiums | |
| General Liability Limit | Minimum Premium |
| Occurrence GL form (CG 00 01) | $450 to $1000 (varies by state) |
| Occurrence form with Manifestation Provision | $450 to $750 (varies by state) |
Definition of Payroll Allocation
Owner/Officer Payroll Includes proprietors, partners, and officers active in the business - except those that exclusively handle Clerical duties. $25,000 minimum payroll for each owner in CA, CO, NV, OR & TX / AZ - $20,000 / UT - $30,700 & WA - $17,800 minimum payroll for each owner. If all owners are clerical or sales the minimum for the state is charged for one owner only (plus any employee payroll)Employee Payrolls Includes payroll of employees (except excluded below), clean up workers, tradesmen, casual laborers, leased employees, and labor pool personnel.
Employee Payroll Does Not Include Proprietors, partners, officers, sales only and clerical office employees.
Examples (California Payroll) A ** Policy Period 1/1/03-1/1/04 2 owners - 1 sales/clerical and 1 in field is $25,000 minimum for active owner 2 employees - both working their trade in the field paid $43,000. Total payroll used in this submission - $68,000.
B ** Policy Period 1/1/03-1/1/04 1 owner - 1 sales/clerical is $25,000 minimum (must have a $25,000 charge for at least 1 owner as minimum for owners regardless of duties!) 1 employee - Employee is working their trade in the field paid $18,000. Total payroll used in this submission - $43,000.
Explanation of Subcontractors and Their Cost If subcontractors are used then you will need the total cost of payment to those subcontractors. Also needed will be the operations performed by the subcontractors for the applicant (ie: painting, flooring, etc.).
General Liability Coverage Premises/Operations with selected limit of insurance including Products/Completed Operations, Personal Injury & Advertising Injury, Fire Damage - $50,000 and Medical Expense - $5,000 coverage is provided on an occurrence basis.
Deductible $1000 per claim Property Damage & Bodily Injury deductible applies. $2500 per claim Property Damage in California on risks with a base premium over $10,000
Risk Cancelled or Non-renewed by Other Company Please refer any risk that has been cancelled or non-renewed to ELIZABETH'S INSURANCE SERVICES. prior to submission. We ask that full information regarding the reason for cancellation or non-renewal and the conditions or preventive steps taken by the applicant be provided.Audit Basis General Liability premiums and exposures are subject to final audit. Earned premium for the exposure will be determined at the end of the policy period.
Waiver of Premium Additional or return premium account balances of $10.00 or less will be waived.
Cancellations Policies will be cancelled pro rate (without penalties) when policy is cancelled for one of the following reasons.
When a policy is cancelled for any reason other than outlined above, a short rate penalty of 10% of the pro rate unearned premium will apply.
Payment Options elizabethsinsurance.com financed - elizabethsinsurance.com can arrange financing through Best Choice Premium Finance. Full annual premium - The producer may withhold commission and remit net payment in full. Producer financed - The producer may arrange financing with their vendor of choice.
Certificates of Insurance If an additional insured endorsement OR special wording is required on the certificate, the request must be referred to elizabethsinsurance.com. for approval. All additional insured endorsements must be requested on our website.
Additional Insured Guidelines There is no service charge for additional insured endorsements. Brokers have no authority to issue additional insured certificates. All endorsements must be issued by, and approved by, elizabethsinsurance.com. The ANF-ES 160 05/06 Blanket Additional Insured Endorsement (CG 2010 11/85 equivalent) - only allowed for commercial work. 11/85 AI's not provided for Residential projects. $500 (fully earned). The ANF-ES 043 is available for all risks at no premium charge and will be attached to all policies.
Other Additional Insured Forms Available Lessor of Leased Equipment, CG2028 (11-85) Managers or Lessor of Premise, CG 2011(11/85) State or Political Subdivisions -Permits, CG2012 (07/98) Engineers, Architects or Surveyors not engaged by the Named Insured. CG2007 (01/96) Mortgagee, Assignees or Receiver - CG2018 (11/85)
Reinstatement with a Lapse in Coverage Guidelines To avoid a lapse in coverage, all outstanding issues must be addressed and/or payments must be received by elizabethsinsurance.com. prior to the cancellation date.
NO COVERAGE IS BOUND WITHOUT PRIOR APPROVAL FROM ELIZABETH'S INSURANCE SERVICES. ELIZABETH'S INSURANCE SERVICES RESERVES THE RIGHT TO DENY ANY REQUEST FOR REINSTATEMENT.
GENERAL LIABILITY
* Available in AZ, CA, CO, NM, NV, OR, TX, UT, & WA * $450 -$750 Minimum Premium (Varies by State) * Receipts up to $1.5 million * Payroll up to $500,000 * Admitted Carrier Rated A X By A.M. Best Co. * Occurrence Form - Optional Sunset & Manifestation * Remodeling & Service Work OK * $1Mill/$2Mill/$2Mill Limits WHAT'S NEW?
Our Contractor Program is underwritten by an Admitted Carrier rated A X by A.M. Best Co.
This program offers Prior Work Buyback for applicants previously covered by an acceptable carrier. This program also accepts B licensed remodelers, including structural remodelers, artisan contractors performing new residential work in custom homes and now offers $1,000,000/$2,000,000/$2,000,000 Limits for all risks. Please see below for more information.